Product Details:
HP elitebook 8470w c0r52pa core i5-3360m 2.80 ghz, 8gb ram, 500gb hdd, 14" hd, m2000-1gb, dvd-writer, wifi, win7pro 64, 3yr
Price:
$2,087.00
- Item ID: 92007
- Stock Level: Yes
- Model: C0R52PA
- Manufactured by: HP
Cart Quty:
Product Details:
Backlight Technology: LED
Brand Name: HP
Cellular Data Connectivity Technology: HSPA
Colour: Gunmetal
DisplayPort: Yes
FireWire/i.LINK: Yes
Graphics Controller Manufacturer: AMD
Graphics Controller Model: FirePro M2000
Graphics Memory Accessibility: Dedicated
Green Compliant: Yes
Hard Drive Capacity: 500 GB
Operating System: Genuine Windows 7 Professional
Optical Drive Type: DVD-Writer
Processor Manufacturer: Intel
Processor Model: i5-3360M
Processor Speed: 2.80 GHz
Processor Type: Core i5
Product Family: EliteBook 8470w
Product Type: Notebook
Screen Resolution: 1600 x 900
Screen Size: 35.6 cm (14")
Standard Memory: 8 GB
Weight (Approximate): 2.39 kg
Wi-Fi: Yes
eSATA/USB Combo: Yes
Audio | |
---|---|
Microphone: | Yes |
Speakers: | Yes |
Back Panel Interfaces | |
---|---|
Audio Line In: | Yes |
Audio Line Out: | Yes |
DisplayPort: | Yes |
Network (RJ-45): | Yes |
Number of USB 2.0 Ports: | 2 |
Number of USB 3.0 Ports: | 2 |
Total Number of USB Ports: | 4 |
VGA: | Yes |
eSATA/USB Combo: | Yes |
Battery Information | |
---|---|
Battery Chemistry: | Lithium Ion (Li-Ion) |
Built-in Devices | |
---|---|
Microphone: | Yes |
Speakers: | Yes |
Camera | |
---|---|
Display Screen Type: | Active Matrix TFT Colour LCD |
Screen Size: | 35.6 cm (14") |
Display & Graphics | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Display Screen Type: | Active Matrix TFT Colour LCD |
Graphics Controller Manufacturer: | AMD |
Graphics Controller Model: | FirePro M2000 |
Graphics Memory Accessibility: | Dedicated |
Graphics Memory Capacity: | 1 GB |
Graphics Memory Technology: | GDDR5 |
Screen Mode: | HD+ |
Screen Resolution: | 1600 x 900 |
Screen Size: | 35.6 cm (14") |
General Information | |
---|---|
Brand Name: | HP |
Manufacturer Part Number: | C0R52PA |
Manufacturer: | Hewlett-Packard |
Marketing Information: | Workstation Power. Notebook Mobility. Optimized for Windows 7 Professional, HP's most travel-friendly workstation features ISV-certified, workstation-caliber graphics and powerful processing with a business rugged design and a 14-inch diagonal display. |
Package Contents: |
|
Product Line: | EliteBook |
Product Model: | C0R52PA |
Product Name: | EliteBook 8470w C0R52PA Notebook |
Product Series: | 8470w |
Product Type: | Notebook |
I/O Expansions | |
---|---|
Expansion Bay Type: | Upgrade Bay |
Expansion Slot Type: | ExpressCard/54 |
Image | |
---|---|
Aspect Ratio: | 16:9 |
Input Devices | |
---|---|
Keyboard: | Yes |
Pointing Device Type: | Pointstick |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Interfaces/Ports | |
---|---|
Audio Line In: | Yes |
Audio Line Out: | Yes |
DisplayPort: | Yes |
Ethernet Technology: | Gigabit Ethernet |
FireWire/i.LINK: | Yes |
Microphone: | Yes |
Modem (RJ-11): | Yes |
Modem: | Yes |
Network (RJ-45): | Yes |
Number of USB 2.0 Ports: | 2 |
Number of USB 3.0 Ports: | 2 |
Total Number of USB Ports: | 4 |
VGA: | Yes |
Wi-Fi: | Yes |
eSATA/USB Combo: | Yes |
Management & Protocols | |
---|---|
Security Features: |
|
Media & Performance | |
---|---|
Ethernet Technology: | Gigabit Ethernet |
Memory | |
---|---|
Maximum Memory: | 16 GB |
Memory Card Reader: | Yes |
Memory Card Supported: | MMCplus |
Memory Card Supported: | MultiMediaCard (MMC) |
Memory Card Supported: | Secure Digital (SD) Card |
Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
Memory Card Supported: | Secure Digital High Capacity (SDHC) |
Memory Standard: | DDR3-1600/PC3-12800 |
Memory Technology: | DDR3 SDRAM |
Number of Total Memory Slots: | 2 |
Standard Memory: | 8 GB |
Miscellaneous | |
---|---|
Certifications & Standards: |
|
Compatibility: |
|
Green Compliance Certificate/Authority: | IT Eco Declaration |
Green Compliance Certificate/Authority: | RoHS |
Green Compliance Certificate/Authority: | WEEE |
Green Compliant: | Yes |
Package Contents: |
|
Security Features: |
|
Software Included: |
|
Network & Communication | |
---|---|
Cellular Data Connectivity Technology: | HSPA |
Ethernet Technology: | Gigabit Ethernet |
Modem: | Yes |
WWAN Supported: | Yes |
Wi-Fi: | Yes |
Physical Characteristics | |
---|---|
Colour: | Gunmetal |
Construction: | Rugged |
Depth: | 231.0 mm |
Height: | 31.8 mm |
Weight (Approximate): | 2.39 kg |
Width: | 338.0 mm |
Pointing Device | |
---|---|
Pointing Device Type: | Pointstick |
Pointing Device Type: | TouchPad |
Power Description | |
---|---|
Battery Chemistry: | Lithium Ion (Li-Ion) |
Input Voltage: | 110 V AC |
Input Voltage: | 220 V AC |
Maximum Power Supply Wattage: | 90 W |
Processor & Chipset | |
---|---|
64-bit Processing: | Yes |
Cache: | 3 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | QM77 Express |
Direct Media Interface: | 5 GT/s |
Hyper-Threading: | Yes |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Intel |
Processor Model: | i5-3360M |
Processor Speed: | 2.80 GHz |
Processor Type: | Core i5 |
Product Information | |
---|---|
Compatibility: |
|
Width: | 338.0 mm |
Remote Control | |
---|---|
Display Screen Type: | Active Matrix TFT Colour LCD |
Security | |
---|---|
Security Features: |
|
Software | |
---|---|
Operating System: | Genuine Windows 7 Professional |
Software Included: |
|
Storage | |
---|---|
Dual-Layer Media Supported: | Yes |
Hard Drive Capacity: | 500 GB |
Hard Drive Interface: | Serial ATA/300 |
Hard Drive RPM: | 7200 |
Memory Card Supported: | MMCplus |
Memory Card Supported: | MultiMediaCard (MMC) |
Memory Card Supported: | Secure Digital (SD) Card |
Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
Memory Card Supported: | Secure Digital High Capacity (SDHC) |
Optical Drive Type: | DVD-Writer |
Optical Media Supported: | DVD-RAM/%XB1R/%XB1RW |
System Specification | |
---|---|
Graphics Controller Manufacturer: | AMD |
Graphics Controller Model: | FirePro M2000 |
Graphics Memory Capacity: | 1 GB |
Memory Standard: | DDR3-1600/PC3-12800 |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Intel |
Processor Speed: | 2.80 GHz |
Standard Memory: | 8 GB |
Technical Information | |
---|---|
64-bit Processing: | Yes |
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Direct Media Interface: | 5 GT/s |
Display Screen Type: | Active Matrix TFT Colour LCD |
Dual-Layer Media Supported: | Yes |
Hard Drive Capacity: | 500 GB |
Input Voltage: | 110 V AC |
Input Voltage: | 220 V AC |
Memory Card Reader: | Yes |
Memory Card Supported: | MMCplus |
Memory Card Supported: | MultiMediaCard (MMC) |
Memory Card Supported: | Secure Digital (SD) Card |
Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
Memory Card Supported: | Secure Digital High Capacity (SDHC) |
Memory Standard: | DDR3-1600/PC3-12800 |
Memory Technology: | DDR3 SDRAM |
Microphone: | Yes |
Operating System: | Genuine Windows 7 Professional |
Optical Drive Type: | DVD-Writer |
Optical Media Supported: | DVD-RAM/%XB1R/%XB1RW |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Intel |
Screen Mode: | HD+ |
Screen Resolution: | 1600 x 900 |
Screen Size: | 35.6 cm (14") |
Security Features: |
|
Speakers: | Yes |
Video | |
---|---|
Aspect Ratio: | 16:9 |
Graphics Controller Manufacturer: | AMD |
Graphics Controller Model: | FirePro M2000 |
Graphics Memory Accessibility: | Dedicated |
Graphics Memory Technology: | GDDR5 |
Screen Mode: | HD+ |
Wireless Specifications | |
---|---|
Cellular Data Connectivity Technology: | HSPA |
Wi-Fi: | Yes |
No comments:
Post a Comment