Product Details:
Backlight Technology: LED
Bluetooth: Yes
Brand Name: HP
Cellular Data Connectivity Technology: 3G
Cellular Data Connectivity Technology: HSPA
Colour: Platinum
DisplayPort: Yes
Graphics Controller Manufacturer: Intel
Graphics Controller Model: HD 4000
Graphics Memory Accessibility: Shared
Green Compliant: Yes
Keyboard Backlight: Yes
Maximum Battery Run Time: 9.50 Hour
Number of Cells: 4-cell
Operating System Architecture: 64-bit
Operating System: Genuine Windows 8 Pro
Operating System: Windows 8 Pro
Optical Drive Type: No
Processor Manufacturer: Intel
Processor Model: i7-3687U
Processor Speed: 2.10 GHz
Processor Type: Core i7
Product Family: EliteBook Folio 9470m
Product Type: Ultrabook
Screen Resolution: 1600 x 900
Screen Size: 35.6 cm (14")
Solid State Drive Capacity: 256 GB
Standard Memory: 8 GB
Weight (Approximate): 1.63 kg
Wi-Fi: Yes
Wireless LAN: Yes
Battery Information | |
---|---|
Battery Capacity: | 3515 mAh |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Energy: | 52 Wh |
Maximum Battery Run Time: | 9.50 Hour |
Number of Cells: | 4-cell |
Built-in Devices | |
---|---|
Microphone: | Yes |
Speakers: | Yes |
Display & Graphics | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Display Screen Type: | Active Matrix TFT Colour LCD |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 4000 |
Graphics Memory Accessibility: | Shared |
Graphics Memory Technology: | DDR3 SDRAM |
Screen Mode: | HD+ |
Screen Resolution: | 1600 x 900 |
Screen Size: | 35.6 cm (14") |
General Information | |
---|---|
Brand Name: | HP |
Manufacturer Part Number: | D7Y59PA |
Manufacturer Website Address: | http://www.hp.com |
Manufacturer: | Hewlett-Packard |
Marketing Information: |
Everything a business Ultrabook should be. Travel
light at full power. HP's first business Ultrabook with docking
capabilities included, the HP EliteBook Folio keeps you productive from
the airport to the desktop. Resume from sleep quickly and knock out
projects fast. With long battery life, you can keep up with whatever the
day brings. Enterprise ready. IT friendly. All business. |
Product Line: | EliteBook Folio |
Product Name: | EliteBook Folio 9470m D7Y59PA Ultrabook |
Product Series: | 9470m |
Product Type: | Ultrabook |
Input Devices | |
---|---|
Keyboard Backlight: | Yes |
Keyboard: | Yes |
Pointing Device Type: | Pointstick |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Interfaces/Ports | |
---|---|
Audio Line Out: | Yes |
DisplayPort: | Yes |
Network (RJ-45): | Yes |
Number of USB 3.0 Ports: | 3 |
Total Number of USB Ports: | 3 |
VGA: | Yes |
Memory | |
---|---|
Maximum Memory: | 16 GB |
Memory Card Reader: | Yes |
Memory Card Supported: | MMCplus |
Memory Card Supported: | MultiMediaCard (MMC) |
Memory Card Supported: | Secure Digital (SD) Card |
Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
Memory Card Supported: | Secure Digital High Capacity (SDHC) |
Memory Standard: | DDR3-1600/PC3-12800 |
Memory Technology: | DDR3 SDRAM |
Number of Total Memory Slots: | 2 |
Standard Memory: | 8 GB |
Miscellaneous | |
---|---|
Certifications & Standards: |
|
Compatibility: |
|
Green Compliance Certificate/Authority: | IT Eco Declaration |
Green Compliance Certificate/Authority: | RoHS |
Green Compliance Certificate/Authority: | WEEE |
Green Compliant: | Yes |
Package Contents: |
|
Security Features: |
|
Network & Communication | |
---|---|
Bluetooth Standard: | Bluetooth 4.0 |
Bluetooth: | Yes |
Cellular Data Connectivity Technology: | 3G |
Cellular Data Connectivity Technology: | HSPA |
Ethernet Technology: | Gigabit Ethernet |
WWAN Supported: | Yes |
Wireless LAN Standard: | IEEE 802.11n |
Wireless LAN: | Yes |
Physical Characteristics | |
---|---|
Colour: | Platinum |
Depth: | 230.9 mm |
Height: | 19.1 mm |
Weight (Approximate): | 1.63 kg |
Width: | 337.8 mm |
Power Description | |
---|---|
Input Voltage: | 110 V AC |
Input Voltage: | 220 V AC |
Maximum Power Supply Wattage: | 45 W |
Processor & Chipset | |
---|---|
64-bit Processing: | Yes |
Cache: | 4 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | QM77 Express |
Direct Media Interface: | 5 GT/s |
Hyper-Threading: | Yes |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Intel |
Processor Model: | i7-3687U |
Processor Speed: | 2.10 GHz |
Processor Type: | Core i7 |
Software | |
---|---|
Operating System Architecture: | 64-bit |
Operating System: | Windows 8 Pro Downgradable to Windows 7 Professional |
Storage | |
---|---|
Optical Drive Type: | No |
Solid State Drive Capacity: | 256 GB |
Solid State Drive Interface: | Serial ATA/600 |
No comments:
Post a Comment