Built-in Devices | |
---|---|
Speakers: | Yes |
Webcam: | Yes |
Display & Graphics | |
---|---|
Display Screen Type: | Active Matrix TFT Colour LCD |
Graphics Memory Capacity: | Up to 1 GB |
Screen Size: | 39.6 cm (15.6") |
General Information | |
---|---|
Brand Name: | HP |
Manufacturer Part Number: | F0C80PA |
Manufacturer Website Address: | http://www.hp.com |
Manufacturer: | Hewlett-Packard |
Marketing Information: | Bring peace of mind and style to your everyday tasks. Whether you're sending an email, sharing photos, online banking, or listening to music, this reliable notebook - now with a thinner, lighter design - delivers, day after day. |
Product Line: | Pavilion |
Product Model: | 15-n008tx |
Product Name: | Pavilion 15-n008tx Notebook PC (ENERGY STAR) |
Product Series: | 15-n000 |
Product Type: | Notebook |
Input Devices | |
---|---|
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Interfaces/Ports | |
---|---|
Audio Line In: | Yes |
Audio Line Out: | Yes |
HDMI: | Yes |
Network (RJ-45): | Yes |
Number of USB 2.0 Ports: | 1 |
Number of USB 3.0 Ports: | 2 |
Total Number of USB Ports: | 3 |
Memory | |
---|---|
Memory Card Reader: | Yes |
Memory Card Supported: | MultiMediaCard (MMC) |
Number of Total Memory Slots: | 2 |
Standard Memory: | 8 GB |
Network & Communication | |
---|---|
Ethernet Technology: | Fast Ethernet |
Wireless LAN Standard: | IEEE 802.11b/g/n |
Wireless LAN: | Yes |
Physical Characteristics | |
---|---|
Depth: | 258.0 mm |
Height: | 22.6 mm |
Weight (Approximate): | 2.28 kg |
Width: | 385.6 mm |
Software | |
---|---|
Operating System: | Windows 8 |
Storage | |
---|---|
Hard Drive Capacity: | 750 GB |
Optical Drive Type: | DVD-Writer |
No comments:
Post a Comment