Product Details:
Battery Information | |
---|---|
Battery Capacity: | 5100 mAh |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Energy: | 55 Wh |
Maximum Battery Run Time: | 7.25 Hour |
Number of Cells: | 6-cell |
Built-in Devices | |
---|---|
Finger Print Reader: | Yes |
Microphone: | Yes |
Speakers: | Yes |
Webcam: | Yes |
Display & Graphics | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Display Screen Type: | Active Matrix TFT Colour LCD |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD 4000 |
Graphics Memory Accessibility: | Shared |
Graphics Memory Technology: | DDR3 SDRAM |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Screen Size: | 39.6 cm (15.6") |
General Information | |
---|---|
Brand Name: | HP |
Manufacturer Part Number: | C8J88PA |
Manufacturer Website Address: | www.hp.com |
Manufacturer: | Hewlett-Packard |
Marketing Information: | The ProBook offers our best mix of features and design for business, at a price that won't hurt your bottom line. |
Product Line: | ProBook |
Product Model: | C8J88PA |
Product Name: | ProBook 6570b Notebook PC (ENERGY STAR) |
Product Series: | 6570b |
Product Type: | Notebook |
I/O Expansions | |
---|---|
Expansion Bay Type: | Upgrade Bay |
Expansion Slot Type: | ExpressCard/54 |
Input Devices | |
---|---|
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Interfaces/Ports | |
---|---|
Audio Line In: | Yes |
Audio Line Out: | Yes |
DisplayPort: | Yes |
FireWire/i.LINK: | Yes |
Modem (RJ-11): | Yes |
Network (RJ-45): | Yes |
Number of USB 2.0 Ports: | 3 |
Number of USB 3.0 Ports: | 2 |
Total Number of USB Ports: | 5 |
VGA: | Yes |
eSATA/USB Combo: | Yes |
Memory | |
---|---|
Maximum Memory: | 16 GB |
Memory Card Reader: | Yes |
Memory Card Supported: | MMCplus |
Memory Card Supported: | MultiMediaCard (MMC) |
Memory Card Supported: | Secure Digital (SD) Card |
Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
Memory Card Supported: | Secure Digital High Capacity (SDHC) |
Memory Standard: | DDR3-1600/PC3-12800 |
Memory Technology: | DDR3 SDRAM |
Number of Total Memory Slots: | 2 |
Standard Memory: | 4 GB |
Miscellaneous | |
---|---|
Certifications & Standards: |
|
Compatibility: |
|
Green Compliance Certificate/Authority: | Energy Star |
Green Compliance Certificate/Authority: | IT Eco Declaration |
Green Compliance Certificate/Authority: | RoHS |
Green Compliance Certificate/Authority: | WEEE |
Green Compliant: | Yes |
Package Contents: |
|
Security Features: |
|
Network & Communication | |
---|---|
Bluetooth Standard: | Bluetooth 4.0 |
Bluetooth: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Modem: | Yes |
Wi-Fi Manufacturer: | Intel |
Wi-Fi Model: | Centrino Advanced-N 6205 |
Wi-Fi Standard: | IEEE 802.11a/b/g/n |
Wi-Fi: | Yes |
Physical Characteristics | |
---|---|
Colour: | Tungsten |
Depth: | 251.0 mm |
Height: | 34.0 mm |
Width: | 374.0 mm |
Power Description | |
---|---|
Input Voltage: | 110 V AC |
Input Voltage: | 220 V AC |
Maximum Power Supply Wattage: | 65 W |
Processor & Chipset | |
---|---|
64-bit Processing: | Yes |
Cache: | 3 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | HM76 Express |
Direct Media Interface: | 5 GT/s |
Hyper-Threading: | Yes |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Intel |
Processor Model: | i5-3320M |
Processor Speed: | 2.60 GHz |
Processor Type: | Core i5 |
Software | |
---|---|
Operating System Architecture: | 64-bit |
Operating System: | Genuine Windows 7 Professional |
Software Included: |
|
Storage | |
---|---|
Dual-Layer Media Supported: | Yes |
Hard Drive Capacity: | 500 GB |
Hard Drive Interface: | Serial ATA/300 |
Hard Drive RPM: | 7200 |
Optical Drive Type: | DVD-Writer |
Optical Media Supported: | DVD-RAM/%XB1R/%XB1RW |
Warranty | |
---|---|
Limited Warranty: | 1 Year |
No comments:
Post a Comment