Product Details:
Battery Information | |
---|---|
Battery Capacity: | 5100 mAh |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Energy: | 75 Wh |
Maximum Battery Run Time: | 14.25 Hour |
Number of Cells: | 8-cell |
Built-in Devices | |
---|---|
Finger Print Reader: | Yes |
Microphone: | Yes |
Speakers: | Yes |
Webcam: | Yes |
Display & Graphics | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Display Screen Type: | Active Matrix TFT Colour LCD |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | HD 4600 |
Graphics Controller Model: | Quadro K1100M |
Graphics Memory Accessibility: | Dedicated |
Graphics Memory Accessibility: | Shared |
Graphics Memory Capacity: | Up to 2 GB |
Graphics Memory Technology: | DDR3L SDRAM |
Graphics Memory Technology: | GDDR5 |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Screen Size: | 39.6 cm (15.6") |
Switchable Graphics: | Yes |
General Information | |
---|---|
Brand Name: | HP |
Manufacturer Part Number: | F3Y99PA |
Manufacturer Website Address: | http://www.hp.com |
Manufacturer: | Hewlett-Packard |
Marketing Information: |
Designed to perform HP ZBook 15 Mobile Workstation Unleash your creativity. Break free from your desktop with a sleek HP ZBook 15 mobile workstation that keeps you productive in the field. Take advantage of powerful processing and graphics, consistent color throughout your workflow, simple scalability, and the blazing-fast connectivity your team needs to perform and collaborate at the speed of creativity. |
Product Line: | ZBook |
Product Name: | ZBook 15 Mobile Workstation (ENERGY STAR) |
Product Series: | 15 |
Product Type: | Notebook |
I/O Expansions | |
---|---|
Expansion Bay Type: | Upgrade Bay |
Expansion Slot Type: | ExpressCard/54 |
Input Devices | |
---|---|
Keyboard: | Yes |
Pointing Device Type: | Pointstick |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Interfaces/Ports | |
---|---|
DisplayPort: | Yes |
Headphone/Microphone Combo Port: | Yes |
Network (RJ-45): | Yes |
Number of USB 2.0 Ports: | 1 |
Number of USB 3.0 Ports: | 3 |
Thunderbolt: | Yes |
Total Number of USB Ports: | 4 |
VGA: | Yes |
Memory | |
---|---|
Maximum Memory: | 32 GB |
Memory Card Reader: | Yes |
Memory Card Supported: | Secure Digital (SD) Card |
Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
Memory Card Supported: | Secure Digital High Capacity (SDHC) |
Memory Standard: | DDR3L-1600/PC3-12800 |
Memory Technology: | DDR3L SDRAM |
Number of Total Memory Slots: | 2 |
Standard Memory: | 8 GB |
Miscellaneous | |
---|---|
Certifications & Standards: |
|
Compatibility: |
|
Country of Origin: | China |
Green Compliance Certificate/Authority: | ENERGY STAR |
Green Compliance Certificate/Authority: | IT Eco Declaration |
Green Compliant: | Yes |
Package Contents: |
|
Security Features: |
|
Network & Communication | |
---|---|
Bluetooth Standard: | Bluetooth 4.0 |
Bluetooth: | Yes |
Cellular Data Connectivity Technology: | 4G |
Cellular Data Connectivity Technology: | DC-HSPA+ |
Cellular Data Connectivity Technology: | EDGE |
Cellular Data Connectivity Technology: | GPRS |
Cellular Data Connectivity Technology: | HSDPA |
Cellular Data Connectivity Technology: | HSPA+ |
Cellular Data Connectivity Technology: | HSUPA |
Cellular Data Connectivity Technology: | LTE |
Cellular Data Connectivity Technology: | UMTS |
Cellular Network Supported: | GSM |
Cellular Network Supported: | WCDMA |
Ethernet Technology: | Gigabit Ethernet |
GPS: | Yes |
Gobi Supported: | Yes |
WWAN Supported: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Centrino Advanced-N 6235 |
Wireless LAN Standard: | IEEE 802.11a/b/g/n |
Wireless LAN: | Yes |
Physical Characteristics | |
---|---|
Colour: | Graphite |
Construction: | Rugged |
Depth: | 257 mm |
Height: | 35.5 mm |
Weight (Approximate): | 2.93 kg |
Width: | 381.5 mm |
Power Description | |
---|---|
Input Voltage: | 110 V AC |
Input Voltage: | 220 V AC |
Maximum Power Supply Wattage: | 150 W |
Processor & Chipset | |
---|---|
64-bit Processing: | Yes |
Cache: | 4 MB |
Chipset Manufacturer: | Intel |
Chipset Model: | QM87 Express |
Direct Media Interface: | 5 GT/s |
Hyper-Threading: | Yes |
Maximum Turbo Speed: | 3.60 GHz |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Intel |
Processor Model: | i7-4600M |
Processor Speed: | 2.90 GHz |
Processor Type: | Core i7 |
vPro Technology: | Yes |
Software | |
---|---|
Operating System Architecture: | 64-bit |
Operating System: | Windows 7 Professional Upgradable to Windows 8 Pro |
Storage | |
---|---|
Dual-Layer Media Supported: | Yes |
Hard Drive Capacity: | 1 TB |
Hard Drive Interface: | Serial ATA/300 |
Hard Drive RPM: | 5400 |
Optical Drive Type: | DVD-Writer |
Optical Media Supported: | DVD-RAM/±R/±RW |
SSD Cache Capacity: | 32 GB |
No comments:
Post a Comment